HPE P02492-B21 DL380 Gen10 Intel Xeon-Silver 4210 (2.2GHz / 10-core / 85W) Processor Kit
COMPUTING, Motherboard, Processor & Memory-RAM
HPE DL380 GEN10 XEON-S 4210 KIT
- processor Core : 10-core
- clock Speed : 2.20ghz
- max Turbo Frequency : 3.20ghz
- ultrapath Interconnect(upi) Speed : 9.6gt/s
- no. Of Upi Links : 2
- instruction Set : 64-bit
- instruction Set Extensions : Intel® Avx-512
Brand
HPE
Product Code | P02492-B21 |
Essentials | |
Product Collection | 2nd Generation Intel Xeon Scalable Processors |
Code Name | Products formerly Cascade Lake |
Vertical Segment | Server |
Processor Number | 4210 |
Status | Launched |
Launch Date | Q2’19 |
Lithography | 14 nm |
Use Conditions | Server/Enterprise |
Performance | |
# of Cores | 10 |
# of Threads | 20 |
Processor Base Frequency | 2.20 GHz |
Max Turbo Frequency | 3.20 GHz |
Cache | 13.75 MB |
# of UPI Links | 2 |
TDP | 85 W |
Supplemental Information | |
Embedded Options Available | Yes |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 1 TB |
Memory Types | DDR4-2400 |
Maximum Memory Speed | 2400 MHz |
Max # of Memory Channels | 6 |
ECC Memory Supported | Yes |
Intel Optane DC Persistent Memory Supported | No |
Expansion Options | |
Scalability | 2S |
PCI Express Revision | 3 |
Max # of PCI Express Lanes | 48 |
Package Specifications | |
Sockets Supported | FCLGA3647 |
TCASE | 78°C |
Package Size | 76.0mm x 56.5mm |
Advanced Technologies | |
Intel Deep Learning Boost (Intel DL Boost) | Yes |
Intel Speed Select technology – Performance Profile | No |
Intel Speed Select technology – Base Frequency | No |
Intel Resource Director Technology (Intel RDT) | Yes |
Intel Speed Shift Technology | Yes |
Intel Turbo Boost Max Technology 3.0 | No |
Intel Turbo Boost Technology | 2 |
Intel vPro Platform Eligibility | Yes |
Intel Hyper-Threading Technology | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | Yes |
Intel 64 | Yes |
Instruction Set Extensions | Intel SSE4.2, Intel AVX, Intel AVX2, Intel AVX-512 |
# of AVX-512 FMA Units | 1 |
Enhanced Intel SpeedStep Technology | Yes |
Intel Volume Management Device (VMD) | Yes |
Security & Reliability | |
Intel AES New Instructions | Yes |
Intel Trusted Execution Technology | Yes |
Execute Disable Bit | Yes |
Intel Run Sure Technology | No |
Mode-based Execute Control (MBE) | Yes |
There are no reviews yet.