16GB RAM, DDR4 • 14″, 1920×1080 pixel, LED backlight, touchscreen • Intel UHD Graphics 620 • 512GB SSD • HDMI, Gigabit Ethernet, Wi-Fi 6 (802.11 ax), Bluetooth 5.0, USB 3.0 • weight: 1.48 kg • webcam, fingerprint scanner, keyboard illumination, Windows 10 Professional (64-Bit)
COMPUTING, Laptops, Laptops & Accessories, Notebooks
HP ELITEBOOK 840 G6 NOTEBOOK PC (6XD50EA)
- Display diagonal: 14 inch
- Processor: i7-8565U 1.8 GHz
- Internal memory: 16 GB DDR4-SDRAM
- Graphics: Intel UHD Graphics 620
- Storage: 512 GB SSD
- Battery: 50 Wh
- Weight: 1.48 kg
Brand
HP
Product colour | Silver |
Product type | Notebook |
Form factor | Clamshell |
Brand | HP |
Family | EliteBook |
Series | 800 |
Model name | 840 G6 |
Part Number | 6XD50EA |
Release Date | 01 October 2019 |
EAN/UPC code | 0194721361127, 0193905816477, 0193905742295, 0193905742325, 0194721648150, 0193905742035 |
PROCESSOR | |
Processor family | 8th gen Intel Core i7 |
Processor frequency | 1.8 GHz |
Processor boost frequency | 4.6 GHz |
Thermal Design Power (TDP) | 15 W |
Processor model | i7-8565U |
Processor cores | 4 |
Processor cache | 8 MB |
MEMORY | |
Internal memory type | DDR4-SDRAM |
Internal memory | 16 GB |
Memory form factor | SO-DIMM |
Memory clock speed | 2400 MHz |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 1 x 16 GB |
DISPLAY | |
Display diagonal | 14 inch |
Dual-screen | N |
NTSC coverage (typical) | 72% |
Display brightness | 900 cd/m² |
Panel type | IPS |
Aspect ratio | 16:9 |
HD type | Full HD |
LED backlight | Y |
Touchscreen | N |
Display resolution | 1920 x 1080 pixels |
GRAPHICS | |
On-board graphics adapter | Y |
Discrete graphics adapter | N |
On-board graphics adapter model | Intel UHD Graphics 620 |
Discrete graphics adapter model | Not available |
STORAGE | |
Total storage capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
Total SSDs capacity | 512 GB |
SSD interface | NVMe, PCI Express |
SSD form factor | M.2 |
Card reader integrated | N |
Storage media | SSD |
OPTICAL DRIVE | |
Optical drive type | N |
NETWORKING | |
Ethernet LAN | Y |
Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
Wi-Fi | Y |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2×2 |
MIMO | Y |
MIMO type | Multi User MIMO |
Bluetooth | Y |
Bluetooth version | 5.0 |
4G | N |
3G | N |
PORTS & INTERFACES | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Charging port type | DC-in jack |
HDMI version | 1.4b |
USB Sleep-and-Charge ports | 1 |
Docking connector | Y |
Combo headphone/mic port | Y |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Thunderbolt 3 ports quantity | 1 |
USB Sleep-and-Charge | Y |
AUDIO | |
Built-in microphone | Y |
Number of built-in speakers | 2 |
Audio system | Bang & Olufsen |
Number of microphones | 3 |
CAMERA | |
Front camera | Y |
Infrared (IR) camera | Y |
Front camera HD type | HD |
KEYBOARD | |
Numeric keypad | N |
Spill resistant keyboard | Y |
Keyboard backlit | Y |
Pointing device | Clickpad |
SOFTWARE | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
BATTERY | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery weight | 190 g |
Number of battery cells | 3 |
Battery capacity (Watt hours) | 50 Wh |
WEIGHT & DIMENSIONS | |
Weight | 1.48 kg |
Height | 17.9 mm |
Depth | 234.3 mm |
Width | 326 mm |
POWER | |
AC adapter power | 65 W |
SECURITY | |
Trusted Platform Module (TPM) | Y |
BRAND-SPECIFIC FEATURES | |
HP Security tools | HP DriveLock + Automatic DriveLock; HP Fingerprint Sensor; HP Sure Click; HP Sure Start Gen5; HP Sure Run Gen2; HP Sure Recover Gen2; HP BIOSphere Gen5; HP Client Security Gen5; HP Sure Sense |
HP Management tools | HP Driver Packs; HP System Software Manager (SSM); HP BIOS Config Utility (BCU); HP Client Catalog; HP Manageability Integration Kit Gen3 |
HP segment | Business |
HP speaker type | HP Dual Speakers |
HP front camera | HP Webcam HD IR |
There are no reviews yet.