HP EliteBook x360 1030 G3 Core i7 Notebook PC (4QY23EA) – 8th Generation Intel Core i7-8550U Processor (8M Cache, 1.80 GHz, up to 4.00 GHz, 4 cores), 16GB LPDDR3 2133MHz RAM (not upgradeable), 512GB M.2 PCIe NVMe Solid State Drive, 13.3-inch Full HD IPS eDP + PSR Anti-Glare Touchscreen LED Display with Corning Gorilla Glass 4 (1920 x 1080), No Optical Drive, Intel UHD Graphics 620, 1080p Full HD Camera, Bang & Olufsen 4 Premium Stereo Speakers, Integrated Multi Array Microphone, Backlit Keyboard, Intel XMM 7360 LTE-Advanced Broadband, Intel Dual Band Wireless-AC 8265 802.11 a/b/g/n/ac + Bluetooth 4.2, Connectivity: 2 x Thunderbolt (USB Type-C connector), 1 x USB 3.1 Gen 1 (charging), 1 x HDMI 1.4, Headphone/Mic Combo Jack, External Nano SIM slot, Windows 10 Pro 64-Bit
COMPUTING, Laptops, Laptops & Accessories, Notebooks
HP ELITEBOOK X360 1030 G3 NOTEBOOK (4QY23EA )
- 16GB LPDDR3 2133MHz RAM (not upgradeable)
- 512GB M.2 PCIe NVMe Solid State Drive
- 13.3-inch Full HD IPS Anti-Glare Touchscreen LED Display (1920 x 1080)
- Intel UHD Graphics 620
- Windows 10 Pro 64-Bit
Brand
HP
Product colour | Silver |
Product type | Hybrid (2-in-1) |
Form factor | Convertible (Folder) |
Brand | HP |
Family | EliteBook x360 |
Model name | 1030 G3 |
Part Number | 4QY23EA |
Release Date | 01 May 2019 |
EAN/UPC code | 0193015800472, 0193808515842, 0193015306592, 0193015306653, 0193015609532, 0193808835278, 0193905335107, 0193015044067, 0193905289578, 0193015081659 |
PROCESSOR | |
Processor family | 8th gen Intel Core i7 |
Processor frequency | 1.80 GHz |
Processor boost frequency | 4.00 GHz |
Processor codename | Kaby Lake R |
Thermal Design Power (TDP) | 15 W |
Processor model | i7-8550U |
Processor cores | 4 |
Processor threads | 8 |
Processor cache | 8 MB |
Processor lithography | 14 nm |
Processor socket | BGA 1356 |
MEMORY | |
Internal memory type | LPDDR3-SDRAM |
Internal memory | 16 GB |
Memory clock speed | 2133 MHz |
Maximum internal memory | 16 GB |
DISPLAY | |
Display diagonal | 13.3 inch |
Display glass type | Gorilla Glass |
Display brightness | 700 cd/m² |
Panel type | IPS |
Aspect ratio | 16:9 |
HD type | Full HD |
LED backlight | Y |
Touchscreen | Y |
Display resolution | 1920 x 1080 pixels |
GRAPHICS | |
On-board graphics adapter | Y |
On-board graphics adapter family | Intel UHD Graphics |
On-board graphics adapter DirectX version | 12.0 |
Discrete graphics adapter | N |
On-board graphics adapter model | Intel UHD Graphics 620 |
Discrete graphics adapter model | Not available |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter dynamic frequency (max) | 1150 MHz |
Maximum on-board graphics adapter memory | 32 GB |
On-board graphics adapter OpenGL version | 4.4 |
STORAGE | |
Total storage capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
Total SSDs capacity | 512 GB |
Card reader integrated | N |
Storage media | SSD |
OPTICAL DRIVE | |
Optical drive type | N |
NETWORKING | |
Ethernet LAN | N |
Wi-Fi | Y |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Antenna type | 2×2 |
Bluetooth | Y |
Bluetooth version | 4.2 |
4G | Y |
PORTS & INTERFACES | |
Charging port type | DC-in jack |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 1 |
HDMI version | 1.4 |
Thunderbolt ports quantity | 2 |
Combo headphone/mic port | Y |
HDMI ports quantity | 1 |
AUDIO | |
Built-in microphone | Y |
Number of built-in speakers | 4 |
Audio system | Bang & Olufsen |
CAMERA | |
Front camera | Y |
Front camera HD type | Full HD |
Front camera signal format | 1080p |
KEYBOARD | |
Numeric keypad | N |
Full-size keyboard | Y |
Spill resistant keyboard | Y |
Keyboard backlit | Y |
Pointing device | Clickpad |
PERFORMANCE | |
Ambient light sensor | Y |
Accelerometer | Y |
Proximity sensor | Y |
SOFTWARE | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
BATTERY | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery life (max) | 18 h |
Battery capacity (Watt hours) | 56.2 Wh |
WEIGHT & DIMENSIONS | |
Weight | 1.25 kg |
Height | 15.8 mm |
Depth | 205 mm |
Width | 305.8 mm |
POWER | |
AC adapter power | 65 W |
SECURITY | |
Cable lock slot | Y |
Fingerprint reader | Y |
Trusted Platform Module (TPM) | Y |
BRAND-SPECIFIC FEATURES | |
HP JumpStart | Y |
HP Security tools | HP BIOSphere Gen4; HP Device Access Manager; HP DriveLock and Automatic DriveLock; HP Fingerprint Sensor; HP Password Manager; HP Secure Erase; HP Security Manager, HP Sure Click; HP SureStart Gen4; HP Wireless Wakeup; HP Sure Recover; HP Sure Run |
HP Management tools | HP BIOS Config Utility (BCU); HP Client Catalog; HP Driver Packs; HP System Software Manager (SSM); HP Manageability Integration Kit Gen2 |
HP Smart AC Adapter | Y |
HP segment | Business |
HP ePrint | Y |
HP Support Assistant | Y |
HP Software provided | HP Hotkey Support, HP LAN Protection; HP Noise Cancellation Software; HP Recovery Manager; HP Support Assistant; HP Velocity; Native Miracast support; HP PhoneWise |
HP front camera | HP Webcam |
HP Recovery Manager | Y |
There are no reviews yet.